Portable monitor with 7 inch display, monitoring ETCO2 and SPO2, high accuracy, with built-in rechargeable battery, CA200 has been designed to meet requirement of clinical application. Free Combination of any customized parameter can be satisfied. Its smaller size makes it best choice for ambulance.
| ECG | ||||
| No of leads | 3 lead | |||
| Lead View | Selectable I, II or III | |||
| Gain Selection | x1/4, x1/2, x1, and x2 | |||
| Frequency Response | Diagnostic | Monitor: | Surgery: | Strong: |
| 0.05 to 90Hz | 0.5 to 35 Hz | 1 – 15Hz | 5 to 15 Hz | |
| Defibrillator Protection | Yes | |||
| Electrosurgery Protection | Yes | |||
| Pacer Detection/Rejection | Yes | |||
| Pulse Oximetry | ||||
| Range | 1% to 99% | |||
| Resolution | 1% | |||
| Accuracy | 70% to 99% range:±2% | |||
| 50% to 69% range: undefined | ||||
| Method | Dual wavelength LED | |||
| Heart (Pulse) Rate | ||||
| Source | User selectable: ECG or SPO2 | |||
| Range | 20 to 300 bpm | |||
| Accuracy | ±1 bpm or ± 1% (ECG) whichever is greater | |||
| Temperature | ||||
| Channels | 2 | |||
| Range, Accuracy | 20℃ to 45℃, ±0.1℃ | |||
| Display Resolution | ±0.1℃ | |||
| Probe | YSI-400 and YSI-700 series | |||
| ETCO2 (optional) | ||||
| Units | mmHg; kPa; % | |||
| Method | Non-dispersive infrared; auto calibrating | |||
| N2O Compensation | Manual; On/Off, user selectable | |||
| Range | 0 to 114 mmHg; 0 to 15% | |||
| Flow, Sample Rate | Sidestream; 50 ml/min | |||
| Accuracy | ±2 mmHg or 5% of reading | |||
| Respiration Rate | ||||
| Rate | 7-120 bpm (ECG), 2 to 120 bpm (CO2) | |||
| Resolution | 1 breath/min | |||
| Accuracy | ±2 breath/min | |||
| Trends | ||||
| Memory | 128 hours | |||
| Display | Tabular, graphical | |||
| Interface & Display | ||||
| Keys | 9. membrane activated | |||
| Rotary Knob | Push and rotate; 24 steps/turn | |||
| Screen | 7 inch active color TFT | |||
| Resolution | Internal Display: 800 x 480 | |||
| Waveforms | 8, maximum | |||
| Waveform Types | ECG Lead I, II or III, aVR, aVL, aVF, V, Respiration, CO2; Pleth | |||
| Sweep Speed | 6.25,12.5, 25, or 50 mm/sec | |||
| Languages | English, Chinese | |||
| Power | ||||
| Voltage | 100-240V AC 50/60 HZ | |||
| Power Consumption | 35 W, typical | |||
| Battery | 1 sealed lithium battery | |||
| Battery working time | 8 hours, typical | |||
| Recharge Time | 4.5 hours, typical | |||
| Temp& Humidity | Operating: 15º to 30°, 10 to 90% RH, non-condensing | |||
| Storage: -5º to 50ºC, <90% RH, non-condensing | ||||
| Optional Function | CA200A: ETCO2 + SPO2 | |||
| CA200B: ETCO2+SPO2+ECG | ||||
| CA200C: SPO2+ETCO2+Temp | ||||
7 Inch color LCD display with 800*480 resolution.
Easy to learn and use, simplified menus and dedicated functions keys.
Free Combination of any customized parameter.
96 hours’ data storage.
Rechargeable high capacity built-in Li Battery, continuously working for over 8 hours.
Quality First, Cost Effective, Reputation Above All.
F1, Floor 2, Building 1, Pengcheng Zhongjun Compass, Houting Street, Shajing, Baoan District, Shenzhen, P.R.C